Size Chart
Most items fit true to size. If you have any questions or concerns, please chat with us selecting the live chat button at the bottom right hand corner of the screen, or email us at support@bonbellaboutique.com.
Tag Size | US/CA Size | Bust | Waist | Hips |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 0-2 | 33"-34" | 26"-27" | 36"-37" |
M | 2-4 | 35"-36" | 28"-29" | 38"-39" |
L | 6-8 | 37"-39" | 30"-32" | 40"-42" |
XL | 8-10 | 40"-42" | 33"-35" | 43"-45" |
XXL | 10-12 | 43"-45" | 36"-38" | 46"-48" |
XXL | 12-14 | 46"-47" | 39"-40" | 49"-50" |
HOW TO MEASURE:
BUST: Keeping the tape level, measure under your arms around the fullest part of your bust.
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.